Faculty and Staff
Lift For Life Academy’s faculty and staff serve as the backbone of the organization. Our approach to learning empowers each student to achieve academic success. We emphasize small class sizes, individualized, hands-on instruction, a wide variety of courses and after school activities illistrate why Lift For Life Academy proves to be a true school of choice for St. Louis City families. Our faculty and staff embody our mission to offer all St. Louis City students the opportunity to succeed academically and socially in a supportive, enriching environment that promotes life-long learners. Click on the links below for a list of teachers and administration.
| Last Name | First Name | Title | Ext | Email |
| Breen | John | Vice-Principal | 206 | jbreen@liftforlife.org |
| Bush | Jennifer | Development | 519 | jbush@liftforlife.org |
| Cohen | Marshall | Executive Director | 203 | mcohen@liftforlife.org |
| Eisele | Elizabeth | Development Specialist | 503 | eeisele@liftforlife.org |
| Foster | Ann | Development Specialist | 218 | afoster@liftforlife.org |
| Grace | Michal | Business Manager | 204 | mgrace@liftforlife.org |
| Jerrolds | Margene | Special Trips Coordinator | 524 | mjerrolds@liftforlife.org |
| Kelter | Susan | Community Relations & Volunteer Manager | 217 | skelter@liftforlife.org |
| Lee | Sikina | Student Records | 247 | slee@liftforlife.org |
| LeMay | David | Vice-Principal | 243 | dlemay@liftforlife.org |
| Liberstein | Mary Jo | Professional Development & Curriculum | 205 | mliberstein@liftforlife.org |
| Susan | Lintvedt | Administrative Asst | 200 | slintvedt@liftforlife.org |
| Noble | Katrice | Principal | 202 | klnoble@liftforlife.org |
| Palmer | Chandra | Administrative Intern | 241 | cpalmer@liftforlife.org |
| Scanlon | Cindy | Development | 226 | cscanlon@liftforlife.org |
| Seals | Rory | Athletic Director | 220 | rseals@liftforlife.org |
| Shearman | David | Activities Director | 572 | dshearman@liftforlife.org |
| Webster | Cheryl | Administrative Asst | 200 | cwebster@liftforlife.org |
| Zotz | Leslie | Human Resources Manager | 206 | lzotz@liftforlife.org |
| Last Name | First Name | Title | Ext | Email |
| Allen | Marvin | Science | 231 | mallen@liftforlife.org |
| Ayers | Joseph | Bus Driver | 537 | jayers@liftforlife.org |
| Bariess | Deann | History | 239 | dbariess@liftforlife.org |
| Bishop | Charles | Bus Driver | 523 | cbishop@liftforlife.org |
| Blue | Stephanie | Communication Arts | 231 | sblue@liftforlife.org |
| Bogard | Denise | English | 236 | dbogard@liftforlife.org |
| Boulanger | Michael | History | 222 | mboulanger@liftforlife.org |
| Boykin | Felicia | Communication Arts | 239 | jboykin@liftforlife.org |
| Brown | Janene | Science | 229 | jbrown@liftforlife.org |
| Clemens | Mark | Social Studies | 227 | mclemens@liftforlife.org |
| Cloeter | Bobby | Science | 242 | bcloeter@liftforlife.org |
| Crawford | Tiffany | Special Education | 548 | tcrawford@liftforlife.org |
| Cross | Cynthia | Cafeteria | 246 | ccross@liftforlife.org |
| Eckerman | Joyce | Speech | 514 | jeckerman@liftforlife.org |
| Enata | Ryan | PE & Driver's Ed | 542 | renata@liftforlife.org |
| Frank | Miza | Mathematics | 228 | mfrank@liftforlife.org |
| Frazer | Jennifer | English | 545 | jfrazer@liftforlife.org |
| Gee | Sarah | Mathematics | 557 | sgee@liftforlife.org |
| Geoppo | Kati | Art | 244 | kgeoppo@liftforlife.org |
| Goddard | Amy | Mathematics | 570 | agoddard@liftforlife.org |
| Hayden | Kenneth | Cafeteria/ Chef | 246 | khayden@liftforlife.org |
| Helferstay | Robyn | Communication Arts | 230 | rhelferstay@liftforlife.org |
| Hobson | Terrence | Special Education | 551 | thobson@liftforlife.org |
| Huang | Yude | Foreign Language | 232 | yhuang@liftforlife.org |
| Hurd | Karen | Special Education | 552 | khurd@liftforlife.org |
| Johnson | Eric | Mathematics | 238 | ejohnson@liftforlife.org |
| Katz | Anna | Art | 544 | akatz@liftforlife.org |
| Kriss | Jeanne | Social Worker | 221 | jkriss@liftforlife.org |
| Lally | Maureen | PE | 554 | mlally@liftforlife.org |
| Lindner | Carol | Librarian | 223 | clindner@liftforlife.org |
| Malone | Rodney | History | 555 | rmalone@liftforlife.org |
| Marshall | Michelle | Guidance Counselor | 528 | mmarshall@liftforlife.org |
| Morgan | Amber | Reading Specialist | 243 | amorgan@liftforlife.org |
| Morrison | Kenan | Mathematics | 245 | kmorrison@liftforlife.org |
| Muth | James | Foreign Language | 232 | jmuth@liftforlife.org |
| Owens | Alison | Mathematics | 225 | aowens@liftforlife.org |
| Planck | Laura | Fashion Design | 541 | lplanck@liftforlife.org |
| Ray | David | Mathematics | 539 | dray@liftforlife.org |
| Rueckert | Katherine | Foreign Language | 558 | krueckert@liftforlife.org |
| Saunders | Lamont | Bus Driver | 502 | lsaunders@liftforlife.org |
| Schmitt | Amy | Mth | 515 | aschmitt@liftforlife.org |
| Scott | David | Music | 233 | dscott@liftforlife.org |
| Starks | Kevin | Communication Arts | 235 | kstarks@liftforlife.org |
| Taylor | James | Cafeteria | 246 | jtaylor@liftforlife.org |
| Thomas | Jennifer | Bus Driver | 522 | jthomas@liftforlife.org |
| Turner | Matthew | Bus Driver | 532 | mturner@liftforlife.org |
| Vande Verde | Maggie | Support Specialist | 561 | mvandeverde@liftforlife.org |
| Venable | Jennifer | Science | 240 | jvenable@liftforlife.org |
| Wagner | Elizabeth | FACS Team Leader | 540 | ewagner@liftforlife.org |
| Walker | Sonia | Business | 506 | sowalker@liftforlife.org |
| Wallace | Deloros | Bus Driver | 527 | dwallace@liftforlife.org |
| Watson | Shytria | Junior Seminar | 507 | swatson@liftforlife.org |
| Wax | James | Speech & Drama | 517 | jwax@liftforlife.org |
| White | Etoya | Guidance Counselor | 509 | ewhite@liftforlife.org |
| Willenborg | Alyson | Communication Arts | 241 | awillenborg@liftforlife.org |
| Wisdom | Ray | Science | 510 | rwisdom@liftforlife.org |
| Woods | Karen | History | 505 | kwoods@liftforlife.org |
